Know Before
Tokens Unlock
Track vesting schedules, upcoming token releases, and investor unlock dates for the top crypto projects. Anticipate supply shocks before they hit the market.
Upcoming Token Unlocks
Sorted by next unlock date — all 18 tracked projects
| Project | Next Unlock | Category | Tokens | % Supply | Impact | USD Value | Mkt Cap |
|---|---|---|---|---|---|---|---|
| Blur BLUR | Jun 14, 2026 5d | Community | 23.8M | 0.79% | MEDIUM | $421K | $50.0M |
| Sei SEI | Jun 15, 2026 6d | Ecosystem | 57.3M | 0.57% | MEDIUM | $2.8M | $330.0M |
| ZKsync ZK | Jun 17, 2026 8d | Ecosystem | 122.5M | 0.58% | MEDIUM | $1.3M | $100.7M |
| Aptos APT | Jun 19, 2026 10d | Community | 4.3M | 0.42% | LOW | $2.8M | $547.8M |
| Starknet STRK | Jun 20, 2026 11d | Ecosystem | 39.6M | 0.40% | LOW | $1.4M | $218.7M |
| Pyth Network PYTH | Jun 20, 2026 11d | Ecosystem | 35.0M | 0.35% | LOW | $1.1M | $246.6M |
| Arbitrum ARB | Jun 23, 2026 14d | Team | 56.1M | 0.56% | MEDIUM | $4.6M | $513.4M |
| Worldcoin WLD | Jun 24, 2026 15d | Community | 35.8M | 0.36% | LOW | $18.1M | $1.71B |
| Pendle PENDLE | Jun 25, 2026 16d | Community | 681K | 0.26% | LOW | $865K | $217.4M |
| Jupiter JUP | Jun 30, 2026 21d | Community | 55.6M | 0.56% | MEDIUM | $8.8M | $527.8M |
| EigenLayer EIGEN | Jun 30, 2026 21d | Community | 16.7M | 1.00% | MEDIUM | $3.2M | $140.3M |
| Celestia TIA | Jun 30, 2026 21d | Ecosystem | 5.5M | 0.55% | MEDIUM | $1.8M | $296.4M |
| Sui SUI | Jul 3, 2026 24d | Community | 23.8M | 0.24% | LOW | $18.1M | $3.05B |
| Wormhole W | Jul 3, 2026 24d | Community | 64.6M | 0.65% | MEDIUM | $604K | $55.9M |
| Jito JTO | Jul 7, 2026 28d | Ecosystem | 6.9M | 0.69% | MEDIUM | $4.4M | $302.7M |
| dYdX DYDX | Jul 8, 2026 29d | Ecosystem | 4.5M | 0.46% | LOW | $614K | $113.9M |
| Optimism OP | — | — | — | — | — | — | $206.7M |
| Lido DAO LDO | — | — | — | — | — | — | $225.1M |
Largest Upcoming Unlocks
By USD value — may create selling pressure
How UnlockRadar Works
Built for traders, researchers, and token watchers
Curated Vesting Data
Token vesting schedules come from official project documentation and whitepapers. Cliff dates, linear vesting, and TGE allocations are all encoded precisely.
Live Price Updates
Every day, our worker fetches fresh token prices from CoinGecko and recomputes the USD value of each upcoming unlock event.
Impact Classification
Each unlock is tagged as High (≥2% of supply), Medium (≥0.5%), or Low impact — so you can instantly see which events are meaningful for price action.
Understanding Token Vesting
Key concepts every crypto investor should know
What is Token Vesting?
Learn how vesting schedules work, why projects lock tokens, and what cliff + linear vesting mean in practice.
5 min read → AnalysisHow Token Unlocks Affect Price
Historical data on how major unlock events have impacted token prices — and what factors determine the severity.
7 min read → GuideHow to Read a Vesting Schedule
A step-by-step walkthrough of tokenomics documents: TGE, tranches, cliff periods, and what to watch for.
6 min read →