Know Before
Tokens Unlock
Track vesting schedules, upcoming token releases, and investor unlock dates for the top crypto projects. Anticipate supply shocks before they hit the market.
Upcoming Token Unlocks
Sorted by next unlock date — all 28 tracked projects
| Project | Next Unlock | Category | Tokens | % Supply | Impact | USD Value | Mkt Cap |
|---|---|---|---|---|---|---|---|
| dYdX DYDX | Aug 8, 2026 Today | Ecosystem | 4.5M | 0.46% | LOW | $515K | $96.0M |
| Blur BLUR | Aug 14, 2026 6d | Community | 23.8M | 0.79% | MEDIUM | $322K | $38.7M |
| Sei SEI | Aug 15, 2026 7d | Ecosystem | 57.3M | 0.57% | MEDIUM | $2.4M | $276.5M |
| ZKsync ZK | Aug 17, 2026 9d | Ecosystem | 122.5M | 0.58% | MEDIUM | $962K | $79.3M |
| Ether.fi ETHFI | Aug 18, 2026 10d | Ecosystem | 5.7M | 0.57% | MEDIUM | $2.2M | $371.4M |
| MAN Manta Network MANTA | Aug 18, 2026 10d | Ecosystem | 6.4M | 0.64% | MEDIUM | $373K | $28.1M |
| Aptos APT | Aug 19, 2026 11d | Community | 4.3M | 0.42% | LOW | $2.5M | $499.4M |
| Starknet STRK | Aug 20, 2026 12d | Ecosystem | 39.6M | 0.40% | LOW | $981K | $168.8M |
| Pyth Network PYTH | Aug 20, 2026 12d | Ecosystem | 35.0M | 0.35% | LOW | $1.3M | $303.7M |
| LayerZero ZRO | Aug 20, 2026 12d | Community | 8.0M | 0.80% | MEDIUM | $6.5M | $289.7M |
| Arbitrum ARB | Aug 23, 2026 15d | Team | 56.1M | 0.56% | MEDIUM | $4.4M | $521.7M |
| Worldcoin WLD | Aug 24, 2026 16d | Community | 35.8M | 0.36% | LOW | $11.0M | $1.10B |
| AltLayer ALT | Aug 25, 2026 17d | Ecosystem | 74.4M | 0.74% | MEDIUM | $433K | $40.1M |
| Pendle PENDLE | Aug 25, 2026 17d | Community | 681K | 0.26% | LOW | $933K | $236.3M |
| BLA Blast BLAST | Aug 26, 2026 18d | Reserve | 683.3M | 0.68% | MEDIUM | — | — |
| Taiko TAIKO | Aug 28, 2026 20d | Ecosystem | 6.7M | 0.67% | MEDIUM | $473K | $14.3M |
| EigenLayer EIGEN | Aug 30, 2026 22d | Community | 16.7M | 1.00% | MEDIUM | $2.9M | $130.9M |
| Jupiter JUP | Aug 31, 2026 23d | Community | 55.6M | 0.56% | MEDIUM | $10.1M | $605.3M |
| Celestia TIA | Aug 31, 2026 23d | Ecosystem | 5.5M | 0.55% | MEDIUM | $1.8M | $313.2M |
| Ethena ENA | Sep 2, 2026 25d | Ecosystem | 78.1M | 0.52% | MEDIUM | $7.1M | $895.5M |
| Sui SUI | Sep 3, 2026 26d | Community | 23.8M | 0.24% | LOW | $16.3M | $2.78B |
| Wormhole W | Sep 3, 2026 26d | Community | 64.6M | 0.65% | MEDIUM | $529K | $51.6M |
| IMX Immutable X IMX | Sep 4, 2026 27d | Ecosystem | 12.3M | 0.62% | MEDIUM | $1.4M | $219.5M |
| Jito JTO | Sep 7, 2026 30d | Ecosystem | 6.9M | 0.69% | MEDIUM | $3.4M | $246.8M |
| IO io.net IO | Sep 7, 2026 30d | Community | 4.8M | 0.60% | MEDIUM | — | — |
| Ondo Finance ONDO | Feb 18, 2028 559d | Reserve | 86.8M | 0.87% | MEDIUM | $30.6M | $1.71B |
| Optimism OP | — | — | — | — | — | — | $199.7M |
| Lido DAO LDO | — | — | — | — | — | — | $242.3M |
Largest Upcoming Unlocks
By USD value — may create selling pressure
How UnlockRadar Works
Built for traders, researchers, and token watchers
Curated Vesting Data
Token vesting schedules come from official project documentation and whitepapers. Cliff dates, linear vesting, and TGE allocations are all encoded precisely.
Live Price Updates
Every day, our worker fetches fresh token prices from CoinGecko and recomputes the USD value of each upcoming unlock event.
Impact Classification
Each unlock is tagged as High (≥2% of supply), Medium (≥0.5%), or Low impact — so you can instantly see which events are meaningful for price action.
Understanding Token Vesting
Key concepts every crypto investor should know
What is Token Vesting?
Learn how vesting schedules work, why projects lock tokens, and what cliff + linear vesting mean in practice.
5 min read → AnalysisHow Token Unlocks Affect Price
Historical data on how major unlock events have impacted token prices — and what factors determine the severity.
7 min read → GuideHow to Read a Vesting Schedule
A step-by-step walkthrough of tokenomics documents: TGE, tranches, cliff periods, and what to watch for.
6 min read →